
This guide is designed to inform voters who want to select candidates who have comprehensively demonstrated or pledged support for LGBTIQA+ equality and inclusion.
This election the guide covers Victorian electoral divisions (as per October 2024 electoral boundaries) with 1000 or more people with Jewish religious affiliation as at the 2021 census. Note: Due to the abolition of the division of Higgins, we have included Chisholm and Melbourne in the guide.
What to look for in candidates that PRIORITISE LGBTIQA+ equality:
* A supportive candidate statement
* [BEST] A comprehensive LGBTIQA+ policy platform and/or unequivocal commitment to LGBTIQA+ issues (green tick)
* [OK] A policy platform that shows some level of support to LGBTIQA+ issues (yellow tick)
* Are declared as an ally.
* Are declared as LGBTIQA+ (although this is not an indication of a candidate’s political priorities)
What to look for in candidates that OPPOSE LGBTIQA+ equality:
* A warning symbol against their name in the LGBTIQA+ column
* A policy platform that is inconsistent with LGBTIQA+ equality (red cross)
What if a candidate has not declared themselves as an ally and/or does not have an LGBTIQA+ policy platform?
We recommend you contact the candidate or their party and ask them directly. We do not yet have enough information on them to show their level of support.
Feedback, corrections and updates are invited via our contact page. Information is provided here in good faith and on the understanding that it is correct.
Chisholm Division
Candidate (in ballot order) | Party | LGBTIQA+ | Jewish | How To Vote | LGBTIQA+ Platform | Candidate Statement |
---|---|---|---|---|---|---|
RANDALL Tim![]() ![]() ![]() ![]() ![]() | ![]() ![]() The Australian Greens | (not stated) | ![]() ![]() | |||
ALLEN Katie![]() ![]() ![]() ![]() ![]() | ![]() ![]() Liberal | ALLY | ![]() | |||
MCSHANE Christine![]() ![]() | ![]() ![]() Trumpet of Patriots | ![]() | ![]() ![]() | |||
GARLAND Carina (incumbent)![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() Australian Labor Party | (not stated) | ![]() | ![]() ![]() | ||
DAVIES Kath![]() ![]() ![]() ![]() | ![]() ![]() Independent | (not stated) |
Goldstein Division
Candidate (in ballot order) | Party | LGBTIQA+ | Jewish | How To Vote | LGBTIQA+ Platform | Candidate Statement |
---|---|---|---|---|---|---|
WILLIAMS Vicki Jane![]() | ![]() ![]() Trumpet of Patriots | ![]() | ![]() ![]() | |||
GADANI Nildhara![]() ![]() ![]() ![]() | ![]() ![]() Australian Labor Party | (not stated) | ![]() | ![]() ![]() | ||
SEGAL David![]() | ![]() ![]() Libertarian | (not stated) | ![]() | ![]() ![]() | ||
GALLI-MCROSTIE Alana![]() ![]() ![]() ![]() | ![]() ![]() The Australian Greens | (not stated) | ![]() ![]() | |||
GARDINER Leon![]() ![]() ![]() | ![]() ![]() Pauline Hanson’s One Nation | ![]() | ![]() ![]() | |||
DANIEL Zoe (incumbent)![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() Independent | ALLY | ![]() ![]() | |||
WILSON Tim![]() ![]() ![]() ![]() ![]() | ![]() ![]() Liberal | ![]() | ![]() |
Hotham Division
Candidate (in ballot order) | Party | LGBTIQA+ | Jewish | How To Vote | LGBTIQA+ Platform | Candidate Statement |
---|---|---|---|---|---|---|
VAINORAS Tony![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() Citizens Party | (not stated) | ||||
BARRY Martin![]() ![]() ![]() ![]() | ![]() ![]() The Australian Greens | (not stated) | ![]() ![]() | |||
FOGARTY Stuart![]() | ![]() ![]() Pauline Hanson’s One Nation | ![]() | ![]() ![]() | |||
BROWN Mark![]() | ![]() ![]() Family First | ![]() | ![]() ![]() | |||
O’NEIL Clare (incumbent)![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() Australian Labor Party | (not stated) | ![]() | ![]() ![]() | ||
MATHARU Harmick Singh![]() ![]() ![]() ![]() | ![]() ![]() Liberal | (not stated) | ![]() |
Isaacs Division
Candidate (in ballot order) | Party | LGBTIQA+ | Jewish | How To Vote | LGBTIQA+ Platform | Candidate Statement |
---|---|---|---|---|---|---|
DREYFUS Mark (incumbent)![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() Australian Labor Party | (not stated) | ![]() | ![]() | ![]() ![]() | |
KIRWAN Matthew![]() ![]() ![]() ![]() ![]() | ![]() ![]() The Australian Greens | (not stated) | ![]() ![]() | |||
HARMSE Audrey![]() ![]() | ![]() ![]() Family First | ![]() | ![]() ![]() | |||
OTTEY Fiona![]() ![]() ![]() | ![]() ![]() Liberal | (not stated) | ![]() | |||
MCMAHON Geoff![]() | ![]() ![]() Pauline Hanson’s One Nation | ![]() | ![]() ![]() |
Kooyong Division
Candidate (in ballot order) | Party | LGBTIQA+ | Jewish | How To Vote | LGBTIQA+ Platform | Candidate Statement |
---|---|---|---|---|---|---|
PEPPARD Richard![]() ![]() | ![]() ![]() Libertarian | (not stated) | ![]() ![]() | |||
HAMER Amelia![]() ![]() ![]() | ![]() ![]() Liberal | (not stated) | ![]() | |||
CARTER Jackie![]() ![]() ![]() ![]() | ![]() ![]() The Australian Greens | (not stated) | ![]() ![]() | |||
BRACHE Camille![]() | ![]() ![]() Pauline Hanson’s One Nation | ![]() | ![]() ![]() | |||
VADER David![]() ![]() | ![]() ![]() Trumpet of Patriots | ![]() | ![]() ![]() | |||
RYAN Monique (incumbent)![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() Independent | ALLY | ![]() ![]() | |||
CROSBY Clive![]() ![]() ![]() ![]() | ![]() ![]() Australian Labor Party | (not stated) | ![]() | ![]() ![]() |
Macnamara Division
Candidate (in ballot order) | Party | LGBTIQA+ | Jewish | How To Vote | LGBTIQA+ Platform | Candidate Statement |
---|---|---|---|---|---|---|
BURNS Josh (incumbent)![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() Australian Labor Party | ALLY | ![]() | ![]() | ![]() ![]() | |
RUBIN Sean![]() ![]() ![]() ![]() | ![]() ![]() Pauline Hanson’s One Nation | ![]() | ![]() | ![]() ![]() | ||
SEMMENS Sonya![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() The Australian Greens | (not stated) | ![]() | ![]() ![]() | ||
SAULO Benson![]() ![]() ![]() ![]() | ![]() ![]() Liberal | (not stated) | ![]() | |||
ABELMAN Michael![]() ![]() ![]() ![]() | ![]() ![]() Libertarian | (not stated) | ![]() | ![]() ![]() | ||
MYERS John Barry | ![]() ![]() Independent | (not stated) | ![]() |
Melbourne Division
Candidate (in ballot order) | Party | LGBTIQA+ | Jewish | How To Vote | LGBTIQA+ Platform | Candidate Statement |
---|---|---|---|---|---|---|
CASEY Melanie![]() ![]() ![]() | ![]() ![]() Pauline Hanson’s One Nation | ![]() | ![]() ![]() | |||
WITTY Sarah![]() ![]() ![]() ![]() | ![]() ![]() Australian Labor Party | (not stated) | ![]() | ![]() ![]() | ||
SMITH Tim![]() ![]() ![]() ![]() ![]() | ![]() ![]() Independent | (not stated) | ||||
KOUTOUFIDES Anthony![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() Independent | (not stated) | ||||
BANDT Adam (incumbent)![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() The Australian Greens | ALLY | ![]() ![]() | |||
HUANG Helen![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() Fusion | (not stated) | ![]() ![]() | |||
HUNT Steph![]() ![]() ![]() ![]() | ![]() ![]() Liberal | (not stated) | ![]() |