This guide is designed to inform voters who want to select candidates who have comprehensively demonstrated or pledged support for LGBTIQ+ equality and inclusion.
This election the guide covers Victorian electoral districts (as per 2022 electoral boundaries) with 700 or more people with Jewish religious affiliation as at the 2021 census.
What to look for in candidates that PRIORITISE LGBTIQ+ equality:
* A candidate statement
* [BEST] A comprehensive LGBTIQ+ policy platform and/or unequivocal commitment to LGBTIQ+ issues (green tick)
* [OK] A policy platform that shows some level of support to LGBTIQ+ issues (yellow tick)
* Are declared as an ally or LGBTIQ+
What to look for in candidates that OPPOSE LGBTIQ+ equality:
* A warning symbol against their name in the LGBTIQ+ column
* A policy platform that is inconsistent with LGBTIQ+ equality (red cross)
What if a candidate has not declared themselves as an ally and/or does not have an LGBTIQ+ policy platform?
We recommend you contact the candidate or their party and ask them directly. They have not responded to our emails.
Feedback, corrections and updates are invited via our contact page. Information is provided here in good faith and on the understanding that it is correct.
Albert Park District
Candidate (in ballot order) | Party | LGBTIQA+ | Jewish | How To Vote | LGBTIQA+ Platform | Candidate Statement |
---|---|---|---|---|---|---|
DRAGWIDGE Georgie | Independent | (not stated) | ||||
TAYLOR Nina | Australian Labor Party | ALLY | ||||
SAMIOTIS Kim | The Australian Greens | ALLY | ||||
ANTUNOVIC Elizabeth | Freedom Party Victoria | |||||
BRADEA Viorel | Family First Victoria | |||||
SHERSON Lauren | Liberal | ALLY | ||||
SMART Lance | Liberal Democrats | (not stated) | ||||
WESTWOOD Cassandra | Animal Justice Party | ALLY |
Bentleigh District
Candidate (in ballot order) | Party | LGBTIQA+ | Jewish | How To Vote | LGBTIQA+ Platform | Candidate Statement |
---|---|---|---|---|---|---|
GNIESLAW Simon | Independent | ALLY | ||||
STAIKOS Nick(incumbent) | Australian Labor Party | (not stated) | ||||
GALLI-MCROSTIE Alana | The Australian Greens | ALLY | ||||
HARRIS David | Animal Justice Party | ALLY | ||||
RYAN Paul | Family First Victoria | |||||
TAYLOR-HAYNES Debbie | Liberal | (not stated) |
Brighton District
Candidate (in ballot order) | Party | LGBTIQA+ | Jewish | How To Vote | LGBTIQA+ Platform | Candidate Statement |
---|---|---|---|---|---|---|
TIMMS Allan | Independent | (not stated) | ||||
SCIOLA Nick | Family First Victoria | |||||
DEKIERE Sarah | The Australian Greens | ALLY | ||||
GIBSON Sally | Independent | ALLY | ||||
FREDERICO Felicity | Independent | ALLY | ||||
WALKER Alicia | Animal Justice Party | ALLY | ||||
NEWBURY James (incumbent) | Liberal | ALLY | ||||
CRAWFORD Louise | Australian Labor Party | ALLY | ||||
CASLEY John Tiger | Independent |
Caulfield District
Candidate (in ballot order) | Party | LGBTIQA+ | Jewish | How To Vote | LGBTIQA+ Platform | Candidate Statement |
---|---|---|---|---|---|---|
KALTMANN Nomi | Independent | ALLY | ||||
EDWELL Lynne | Family First Victoria | |||||
IAMPOLSKI Rachel | The Australian Greens | |||||
MYERSON Asher | Animal Justice Party | ALLY | ||||
SOUTHWICK David(incumbent) | Liberal | ALLY | ||||
HAREL Lior | Australian Labor Party | ALLY | ||||
ABELMAN Michael | Liberal Democrats | (not stated) |
Clarinda District
Candidate (in ballot order) | Party | LGBTIQA+ | Jewish | How To Vote | LGBTIQA+ Platform | Candidate Statement |
---|---|---|---|---|---|---|
WHITE Caroline | Independent | |||||
HASTINGS Karen | Family First Victoria | |||||
WOLFE Steve | Freedom Party Victoria | |||||
VO Hung | Independent | |||||
TAK Meng Heang (incumbent) | Australian Labor Party | ALLY | ||||
RICHARDSON Anthony | Liberal | (not stated) | ||||
MOFFETT Jessamine | The Australian Greens | |||||
LITCHFIELD Sue | Animal Justice Party | ALLY |
Hawthorn District
Candidate (in ballot order) | Party | LGBTIQA+ | Jewish | How To Vote | LGBTIQA+ Platform | Candidate Statement |
---|---|---|---|---|---|---|
FUHRER Faith | Animal Justice Party | ALLY | ||||
KENNEDY John (incumbent) | Australian Labor Party | ALLY | ||||
TRIANTAFILLIS Ken | Family First Victoria | |||||
PEPPARD Richard | Liberal Democrats | (not stated) | ||||
LOWE Melissa | Independent | ALLY | ||||
SAVAGE Nick | The Australian Greens | ALLY | ||||
PESUTTO John | Liberal | ALLY | ||||
BELL Stratton | Democratic Labour Party |
Malvern District
Candidate (in ballot order) | Party | LGBTIQA+ | Jewish | How To Vote | LGBTIQA+ Platform | Candidate Statement |
---|---|---|---|---|---|---|
NATOLI Amelia | Animal Justice Party | ALLY | ||||
NATALE Darren | Australian Labor Party | |||||
O’BRIEN Michael (incumbent) | Liberal | ALLY | ||||
STEFANOPOULOS Steve | Independent | |||||
SCHMIDT Judy | Family First Victoria | |||||
FULLER Mitchell | The Australian Greens | ALLY |
Oakleigh District
Candidate (in ballot order) | Party | LGBTIQA+ | Jewish | How To Vote | LGBTIQA+ Platform | Candidate Statement |
---|---|---|---|---|---|---|
MURPHY Dominique | Independent | |||||
DIMOPOULOS Steve (incumbent) | Australian Labor Party | |||||
SOK Edward | Family First Victoria | |||||
GRIVOKOSTOPOULOS Jim | Liberal | (not stated) | ||||
KIOUPELIS Parashos | Independent | |||||
HSIEH Hsiang-Han | The Australian Greens | |||||
FABB Loraine | Animal Justice Party | ALLY | ||||
JACOBS Tony | Freedom Party Victoria |
Prahran District
Candidate (in ballot order) | Party | LGBTIQA+ | Jewish | How To Vote | LGBTIQA+ Platform | Candidate Statement |
---|---|---|---|---|---|---|
LE HURAY Alice | Animal Justice Party | ALLY | ||||
LUCAS Matthew | Liberal | ALLY | ||||
CHAU Wesa | Australian Labor Party | ALLY | ||||
MENADUE Alan | Independent | ALLY | ||||
HIBBINS Sam (incumbent) | The Australian Greens | ALLY | ||||
EMILSEN Ronald | Family First Victoria |